PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 3 in (Carpentry sector) Cabinet Maker
Date:
0000-00-00NVQF Level:
3Version:
1Total Credits:
0Purpose of the Qualification:
Details of the Qualification:
| Code | Comptency Standards | Level | Credits |
|---|---|---|---|
| 072200749 | Perform Cutting | 3 | 0 |
| 072200750 | Perform Planning | 3 | 0 |
| 072200751 | Prepare Job | 3 | 0 |
| 072200752 | Assemble job | 3 | 0 |
| 072200753 | Perform Polishing | 3 | 0 |
| 072200754 | Maintain Machines. | 2 | 0 |
| 073200340 | Develop Professionalism | 3 | 0 |
Credit Range:
| Compulsory | Elective |
|---|---|
| 0 | 0 |