PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 2 in Leather Processing Technologist (Leather Processing Mechanical Operator)
Date:
2019-12-13NVQF Level:
2Version:
1Total Credits:
60Purpose of the Qualification:
The purpose of this training is to develop a range of skills and techniques, personal skills and attributes essential for successful performance in leather processing sector in accordance with industry requirements. It also enables the student to pursue a leather processing technologist career path with greater employment and entrepreneurial skills progress to related general and/or vocational qualificationsDetails of the Qualification:
| Code | Comptency Standards | Level | Credits |
|---|---|---|---|
| 102200844 | Comply with Personal Health and Safety Guidelines | 2 | 3 |
| 041700839 | Communicate the Workplace Policy and Procedure | 2 | 2 |
| 001100851 | Perform Basic Communication (Specific) | 2 | 3 |
| 061100856 | Perform Basic Computer Application (Specific) | 2 | 4 |
| 072300716 | Carryout Fleshing | 2 | 4 |
| 072300717 | Carryout Scudding | 2 | 4 |
| 072300718 | Carryout Splitting | 2 | 4 |
| 072300719 | Carryout Shaving | 2 | 4 |
| 072300720 | Carryout Sammying-Setting | 2 | 4 |
| 072300721 | Carryout Drying | 2 | 4 |
| 072300722 | Carryout Staking | 2 | 4 |
| 072300723 | Carryout toggling | 2 | 4 |
| 072300724 | Carryout buffing | 2 | 4 |
| 072300725 | Carryout Hydraulic Press | 2 | 4 |
| 072300726 | Carryout Ironing | 2 | 4 |
| 072300727 | Carryout Measuring | 2 | 4 |
Credit Range:
| Compulsory | Elective |
|---|---|
| 60 | 0 |