PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 3 Welder Fabricator - 1 Year
Date:
0000-00-00NVQF Level:
3Version:
1Total Credits:
186Purpose of the Qualification:
The purpose of these qualifications is to set high professional standards for welder’s job. These national qualifications will support training providers in enhancing the quality of training and assessment in Pakistan.Details of the Qualification:
Code | Comptency Standards | Level | Credits |
---|---|---|---|
071500514 | Perform Basic Calculations and Estimation for welding Work | 3 | 5 |
071500516 | Prepare Welding Procedure Specifications (WPS) | 3 | 15 |
071500522 | Carry out Gas Metal Arc Welding (GMAW) in Vertical | 3 | 20 |
071500528 | Carry out Gas Tungsten Arc Welding (GTAW) in Vertical (3F, 3G) | 3 | 20 |
071500525 | Carry out Flux Cored Arc Welding (FCAW) in Vertical (3F, 3G) | 3 | 20 |
071500519 | Carry out Shielded Metal Arc Welding (SMAW) in Vertical | 3 | 20 |
061100560 | Maintain Safe Work Environment | 2 | 3 |
071500517 | Prepare Materials for Welding | 2 | 10 |
071500518 | Carry out Shielded Metal Arc Welding (SMAW) in Flat | 2 | 20 |
071500521 | Carry out Gas Metal Arc Welding (GMAW) in Flat (1F, 1G) | 2 | 10 |
071500524 | Carry out Flux Cored Arc Welding (FCAW) in Flat (1F, 1G) | 2 | 10 |
071500527 | Carry out Gas Tungsten Arc Welding (GTAW) in Flat (1F, 1G) | 2 | 20 |
071500530 | Carry out Submerged Arc Welding (SAW) | 2 | 10 |
041600591 | Occupational Health & Safety | 2 | 3 |
Credit Range:
Compulsory | Elective |
---|---|
186 | 0 |