PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 3 Motorcycle Mechanic - 1 Year
Date:
0000-00-00NVQF Level:
3Version:
1Total Credits:
0Purpose of the Qualification:
Details of the Qualification:
Code | Comptency Standards | Level | Credits |
---|---|---|---|
041600455 | Communicate in the workplace to support customers and team | 3 | 6 |
041600459 | Work effectively in a customer service/ sales environment | 3 | 7 |
041600460 | Develop professionalism | 3 | 3 |
041600461 | Comply with health and safety regulations | 3 | 2 |
041600591 | Occupational Health & Safety | 2 | 3 |
091400676 | Demonstrate Communication Skills | 2 | 3 |
061100560 | Maintain Safe Work Environment | 2 | 3 |
Maintain Ignition System | 2 | 8 | |
Maintain Motorcycle Engine | 3 | 70 | |
Maintain Fuel, Exhaust and Cooling System | 2 | 5 | |
Service Chassis | 2 | 14 | |
Maintain Electrical System | 2 | 17 |
Credit Range:
Compulsory | Elective |
---|---|
0 | 0 |