PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 3 Industrial Electrician - 1 Year
Date:
0000-00-00NVQF Level:
3Version:
2Total Credits:
0Purpose of the Qualification:
The primary objective of these qualifications is to set high professional standards for electricians. The development and implementation of these national qualifications will subsequently improve the quality of professional training and assessment in Pakistan.Details of the Qualification:
| Code | Comptency Standards | Level | Credits |
|---|---|---|---|
| 071300420 | Maintain workplace safety | 2 | 10 |
| 071300422 | Perform preventive maintenance as part of electrical operations | 2 | 25 |
| 071300423 | Perform corrective maintenance as part of electrical operations | 2 | 25 |
| 071300424 | Test electrical and electronic parameters | 2 | 20 |
| 071300425 | Perform distribution of electrical supply | 2 | 22 |
| 071300426 | Use and maintain electrical tools and equipment | 2 | 22 |
| 0713001137 | Verify Basic Laws of Electromagnetic Induction | 3 | 5 |
| 0713001138 | Operate/Perform Associated Tests on Transformer | 3 | 15 |
| 0713001139 | Identify Vector Group of Three Phase Transformer | 3 | 6 |
| 0713001140 | Install Three Phase Electrical Wiring | 3 | 14 |
| 0713001141 | Perform Testing of Electrical Three Phase Wiring | 3 | 5 |
| 0713001142 | Repair/ Maintenance of Electrical Installations for three Phase | 3 | 12 |
| 0713001143 | Maintain Professionalism in the Workplace and Advance Green Practices | 3 | 3 |
| Competency Units (Maintain Professionalism in the Workplace and Advance Green Practices) | |||
| dd5a79f8 | test | Target Days 4 | |
Credit Range:
| Compulsory | Elective |
|---|---|
| 0 | 0 |