PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 3 Auto Mechanic - 1 Year
Date:
0000-00-00NVQF Level:
3Version:
1Total Credits:
0Purpose of the Qualification:
Details of the Qualification:
| Code | Comptency Standards | Level | Credits |
|---|---|---|---|
| 071300559 | Demonstrate Communication Skills-r | 2 | 3 |
| 061100560 | Maintain Safe Work Environment | 2 | 3 |
| 071600531 | Repair Ignition System | 2 | 10 |
| 071600532 | Repair Fuel System (Carburetor) | 2 | 10 |
| 071600534 | Repair Engine Cooling System | 2 | 10 |
| 071600535 | Repair Engine Lubrication System | 2 | 12 |
| 071600539 | Repair Braking Systems | 2 | 10 |
| 071600541 | Carry out Wheel Balancing and Alignment | 2 | 12 |
| 071600533 | Perform Service of Electronic Fuel Injection Systems | 3 | 18 |
| 071600540 | Repair Suspension / Steering System | 3 | 24 |
| 041600455 | Communicate in the workplace to support customers and team | 3 | 6 |
| 041600459 | Work effectively in a customer service/ sales environment | 3 | 7 |
| 041600460 | Develop professionalism | 3 | 3 |
| 041600461 | Comply with health and safety regulations | 3 | 2 |
Credit Range:
| Compulsory | Elective |
|---|---|
| 0 | 0 |