PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 4 in Information Technology (Computer Graphics -Motion)
Date:
0000-00-00NVQF Level:
4Version:
2Total Credits:
0Purpose of the Qualification:
Details of the Qualification:
| Code | Comptency Standards | Level | Credits |
|---|---|---|---|
| 061100114 | Familiarisation with terminologies and tools | 3 | 20 |
| 061100115 | Build design concepts | 4 | 7 |
| 061100116 | Analyse cost effective solution | 4 | 13 |
| 061100117 | Photos editing and graphics designing | 4 | 10 |
| 061100118 | Video editing and motion graphics | 4 | 11 |
| 061100119 | Rendering process | 4 | 5 |
| 061100120 | Perform software and hardware maintenance | 3 | 4 |
| 061100121 | Communicate with others | 3 | 5 |
| 061100122 | Exhibit duties and rights at the workplace | 3 | 5 |
Credit Range:
| Compulsory | Elective |
|---|---|
| 0 | 0 |