PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 2 in Civil Technology (Surveying – Engineering Surveying)
Date:
0000-00-00NVQF Level:
2Version:
1Total Credits:
0Purpose of the Qualification:
Details of the Qualification:
Code | Comptency Standards | Level | Credits |
---|---|---|---|
0732CIV01 | Perform Chain Survey & Compass Traversing | 2 | 0 |
0732CIV02 | Carry out Plane Table Survey | 2 | 0 |
0732CIV03 | Perform Levelling & Reciprocal Leveling | 2 | 0 |
0732CIV04 | Perform Long & Cross Sectioning | 2 | 0 |
0732CIV05 | Perform Tacheometry & Contouring | 2 | 0 |
0732CIV06 | Perform Hydrographic Survey | 2 | 0 |
0732CIV07 | Compute Volume by Contouring | 2 | 0 |
0732CIV08 | Measure Angles by Theodolite | 2 | 0 |
0732CIV09 | Perform Trigonometric Levelling & Traversing by Theodolite | 2 | 0 |
0732CIV10 | Set Out Horizontal & Vertical Curves by Theodolite | 2 | 0 |
0732CIV11 | Carry out Triangulation by Theodolite | 2 | 0 |
0732CIV12 | Perform Temporary Adjustment of Total Station | 2 | 0 |
0732CIV13 | Measure Distance & Angles by Total Station | 2 | 0 |
0732CIV14 | Set out Curves by Total Station | 2 | 0 |
0732CIV15 | Perform Integration of GPS | 2 | 0 |
0732CIV16 | Measure Co-ordinates by GPS | 2 | 0 |
0732CIV17 | Set out Civil Engineering Structures by GPS | 2 | 0 |
Credit Range:
Compulsory | Elective |
---|---|
0 | 0 |