PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 2 in (Livestock Farm Attendant)
Date:
0000-00-00NVQF Level:
2Version:
1Total Credits:
0Purpose of the Qualification:
Details of the Qualification:
| Code | Comptency Standards | Level | Credits |
|---|---|---|---|
| 0811LSFM1154 | Perform Identification of Livestock Breeds | 0 | |
| 0811LSFM1155 | Perform Handling and Restraining of Livestock | 0 | |
| 0811LSFM1156 | Manage Feedstuff of Livestock | 0 | |
| 0811LSFM1157 | Dispose-off Livestock waste Core | 0 | |
| 0811LSFM1158 | Perform Livestock Milking | 0 | |
| 0811LSFM1159 | Perform Disinfection | 0 | |
| 0714001080 | Maintain Workplace Safety | 2 | 3 |
Credit Range:
| Compulsory | Elective |
|---|---|
| 135 | 0 |