PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 2 in Mechanical Technology (Welder)
Date:
2024-07-22NVQF Level:
2Version:
3Total Credits:
80Purpose of the Qualification:
In order to meet the domestic and worldwide demand for welders, National Vocational and Technical Training Commission (NAVTTC) in collaboration with TVET Sector Support Programme (TVET-SSP) has developed national vocational qualifications comprising of generic, functional and technical competency standards for welder occupation. To facilitate the process of developing national qualifications for welder, a Qualification Development Committee (QDC) was established under NVQF Operational Manual-1.Details of the Qualification:
Code | Comptency Standards | Level | Credits |
---|---|---|---|
0715WEL00 | Introduction to Work Ethics | 2 | 0 |
0715WEL01 | Perform Basic Communication Skills | 2 | 2 |
0715WEL02 | Maintain Safety at Workplace | 2 | 3 |
071500517 | Prepare Materials for Welding | 2 | 10 |
0715WEL04 | Carry Out Gas Welding and Gas Cutting Operations | 2 | 10 |
0715WEL05 | Carry Out Shielded Metal Arc Welding (SMAW) in different Positions | 2 | 15 |
0715WEL06 | Carry Out Gas Metal Arc Welding (GMAW) in different Positions | 2 | 10 |
0715WEL07 | Carry Out Gas Tungsten Arc Welding (GTAW) in different Positions | 2 | 10 |
0715WEL08 | Carry out Flux Cored Arc Welding (FCAW) in Flat (1F, 1G) and Horizontal (2F, 2G) Positions | 3 | 10 |
071500530 | Carry out Submerged Arc Welding (SAW) | 2 | 10 |
Credit Range:
Compulsory | Elective |
---|---|