PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 2 in Beautician
Date:
2024-08-05NVQF Level:
2Version:
3Total Credits:
65Purpose of the Qualification:
This growth has spurred the rise of numerous training providers, offering various courses to meet the industry's skill-based demands. Historically, professionals were trained as apprentices, but some companies have recently adopted international training standards, leading to varied educational quality. With the rise of a knowledge-based society and more informed consumers, there is a growing demand for professional services. Moving forward, the industry must focus on internationalization, professionalization, and enhancing the integration of theory and practice to improve service quality in Pakistan.Details of the Qualification:
Code | Comptency Standards | Level | Credits |
---|---|---|---|
071500354 | Apply Occupational Health & Safety Procedures at Workplace | 2 | 4 |
101200009 | Develop professionalism | 2 | 3 |
1012-B&T 113 | Perform basic hairstyle | 2 | 5.5 |
1012-B&T 114 | Carry out Basic hair Treatments | 2 | 5 |
1012-B&T 115 | Perform Hair cut (Men/women) | 2 | 5.5 |
1012-B&T 116 | Perform Hair Dying and coloring | 3 | 6.5 |
101200012 | Perform basic facial | 3 | 17 |
101200006 | Perform manicure and pedicure | 1 | 6 |
1012-B&T 119 | Perform Hair removal | 2 | 5 |
1012-B&T 1110 | Apply Henna | 2 | 3.5 |
1012-B&T 1111 | Perform basic Makeup | 2 | 7 |
101200004 | Perform massage therapy | 2 | 9 |
101200766 | Perform Nail Art | 3 | 5 |
1012-B&T 1114 | Fitness and Nutrition | 5 | 5 |
Credit Range:
Compulsory | Elective |
---|---|