PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
PAKISTAN NATIONAL VOCATIONAL QUALIFICATION SUMMARY SHEET
Title of Qualification
National Vocational Certificate Level 3 in Information Technology (AutoCAD)
Date:
2014-07-14NVQF Level:
3Version:
1Total Credits:
80Purpose of the Qualification:
To produce employees who can provide sufficient assistance to their supervisors in creating 3D AutoCAD drawingsDetails of the Qualification:
Code | Comptency Standards | Level | Credits |
---|---|---|---|
061100103 | Exhibit duties and rights at the workplace | 2 | 3 |
061100104 | Perform AutoCAD 2D fundamentals | 2 | 6 |
061100105 | Create 3D interface drawings | 3 | 8 |
061100106 | Draw coordinates | 3 | 6 |
061100107 | Draw 3D orbit, navigations and model | 3 | 12 |
061100108 | Produce 2D solids and 3D faces | 3 | 5 |
061100109 | Insert surfaces | 3 | 9 |
061100110 | Develop solids | 3 | 7 |
061100111 | Modify solid faces | 3 | 4 |
061100112 | Navigate sections and merge flat objects from 3D models | 3 | 4 |
061100113 | Customise rendering, materials and lights | 3 | 16 |
Credit Range:
Compulsory | Elective |
---|---|
80 | 0 |