isced narrow field
isced narrow field
| Business, administration and law> Business and administration>Marketing and advertising | |||
|---|---|---|---|
| Qualifications (5) | Standards (3) | ||
| Qualifications | |||
| 0414M&A01 | National Vocational Certificate Level 4 in Information Technology (E-Commerce) | View | |
| 0414 M&A02 | National Vocational Certificate Level 1 in Industrial Merchandiser (Trainee Merchandiser) | View | |
| 0414 M&A03 | National Vocational Certificate Level 2 in Industrial Merchandiser (Junior Merchandiser) | View | |
| 0414 M&A04 | National Vocational Certificate Level 3 in Industrial Merchandiser (Assistant Merchandiser) | View | |
| 0414 M&A05 | National Vocational Certificate Level 4 in Industrial Merchandiser (Merchandiser) | View | |
| Assesment Standards | |||
| Marketing and advertising | |||
Level 2 | |||
| 0414001006 | Handle the Documents | Credits: 12 | No File |
| 0414001007 | Organize store merchandising | Credits: 18 | No File |
Level 3 | |||
| 0414001008 | Identify vendor | Credits: 7 | No File |
| 0414001009 | Perform Product Costing | Credits: 7 | No File |
| 0414001010 | Perform store Merchandising | Credits: 7 | No File |
| 0414001011 | Manage visual merchandising | Credits: 7 | No File |
Level 4 | |||
| 041400140 | Business analysis | Credits: 34 |
|
| 041400141 | Web design and development | Credits: 15 |
|
| 041400142 | Quality assurance | Credits: 15 |
|
| 041400143 | E-Marketing | Credits: 11 |
|
| 041400144 | Legal and ethical aspects | Credits: 5 |
|
| 0414001012 | Apply visual merchandising | Credits: 18 | No File |
| 0414001013 | Perform pre-production tasks | Credits: 18.8 | No File |
| 0414001014 | Coordinate production processes | Credits: 13 | No File |
| 0414001015 | Execute post production tasks | Credits: 12 | No File |
