isced narrow field
isced narrow field
| Information and Communication Technologies (ICTs)> Information and Communication Technologies (ICTs)>Software and applications development and analysis | |||
|---|---|---|---|
| Qualifications (4) | Standards (3) | ||
| Qualifications | |||
| 0613ICT05 | National Vocational Certificate Level 3 in Information Technology (Web Designing and Development) | View | |
| 0613ICT06 | National Vocational Certificate Level 2 in Android Application Developer (Junior Assistant) | View | |
| 0613ICT07 | National Vocational Certificate Level 3 in Android Application Developer (Assistant) | View | |
| 0613 ICT08 | National Vocational Certificate Level 4 Android Application Developer | View | |
| Assesment Standards | |||
| Software and applications development and analysis | |||
Level 2 | |||
| 061300131 | Explain internet working | Credits: 3 |
|
| 061300132 | Elaborate world wide web | Credits: 7 |
|
| 061300139 | Perform duties and exhibit rights at the workplace | Credits: 3 |
|
| 0613001016 | Use information technology skills capable of Android Development 2 | Credits: 6 | No File |
| 0613001017 | Use Basics of Programming | Credits: 11 | No File |
| 0613001018 | Interpret Technical Requirements for Apps Development | Credits: 8 | No File |
| 0613001019 | Use Data Bases for Apps Development | Credits: 9 | No File |
| 0613001020 | Design User Interface for Mobile Apps | Credits: 7 | No File |
Level 3 | |||
| 061300133 | Design a website | Credits: 14 |
|
| 061300134 | Plan website using software development life cycle for web applications | Credits: 5 |
|
| 061300135 | Use databases in web development | Credits: 8 |
|
| 061300138 | Design and present final project | Credits: 10 |
|
| 0613001021 | Develop Android Apps | Credits: 14 | No File |
| 0613001022 | Test & Integrate Mobile App Components | Credits: 8 | No File |
| 0613001023 | Deploy Mobile Apps | Credits: 4 | No File |
| 0613001024 | Use Social Media for Marketing | Credits: 5 | No File |
| 0613001025 | Integrate New features for Android Apps | Credits: 8 | No File |
Level 4 | |||
| 061300136 | Develop website using client side scripting languages | Credits: 10 |
|
| 061300137 | Develop website using server side scripting languages | Credits: 20 |
|
| 0613001026 | Undertake research and planning for Apps development | Credits: 4 | No File |
| 0613001027 | Develop and Analyze Algorithm for Coding | Credits: 7 | No File |
| 0613001028 | Develop SDLC for Apps development | Credits: 21 | No File |
| 0613001029 | Apply Design Patterns for Mobile App | Credits: 12 | No File |
| 0613001030 | Develop Professional Android App | Credits: 8 | No File |
| 0613001031 | Assure the Quality of Mobile App | Credits: 9 | No File |
| 0613001032 | Develop Professionalism capable of Android App Development | Credits: 10 | No File |
