isced narrow field
isced narrow field
| Engineering, manufacturing and construction> Engineering and engineering trades>Motor vehicles, ships and aircraft | |||
|---|---|---|---|
| Qualifications (19) | Standards (3) | ||
| Qualifications | |||
| 0716MSA01 | National Vocational Certificate Level 2 in Automotive Technology (Auto Electrician) | View | |
| 0716MSA02 | National Vocational Certificate Level 2 in Automotive Technology (Automobile Mechanic) | View | |
| 0716MSA03 | National Vocational Certificate Level 3 in (Motor Vehicles) (Automotive Technician - CVT) | View | |
| 0716MSA09 | National Vocational Certificate Level 2 in Automobile Technology (Motorcycle Mechanic) | View | |
| 0716MSA10 | National Vocational Certificate Level 3 in Automobile Technology (Motorcycle Mechanic) | View | |
| 0716MSA06 | National Vocational Certificate Level 2 in Automobile Technology (Automobile Mechanic) | View | |
| 0716MSA07 | National Vocational Certificate Level 3 in Automobile Technology (Automobile Mechanic) | View | |
| 0716MSA08 | National Vocational Certificate Level 4 in Automobile Technology (Automobile Mechanic) | View | |
| 0716MSA05 | National Vocational Certificate Level 3 in Automobile Technology (Auto Electrician) | View | |
| 0716MSA04 | National Vocational Certificate Level 2 in Automobile Technology (Auto Electrician) | View | |
| 0716 MSA12 | National Vocational Certificate Level 4 in Automotive parts production machine operator | View | |
| 0716 MSA11 | National Vocational Certificate level 3 in Automotive parts production machine operator | View | |
| 0716 MSA13 | National Vocational Certificate Level 3 Motorcycle Mechanic - 1 Year | View | |
| 0716 MSA13 | National Vocational Certificate Level 2 in Jr. Mechanic Motorcycle | View | |
| 0716 MSA14 | National Vocational Certificate Level 3 in Motorcycle Mechanic/Technician | View | |
| 0716 A&FM | National Vocational Certificate Level 4 in Auto & Farm Machinery Technician | View | |
| 0716MSA | National Vocational Certificate Level 2 in Automobile Technology (Automobile Mechanic) | View | |
| 0716MSB | National Vocational Certificate Level 3 in Automobile Technology (Automobile Assistant Supervisor) | View | |
| 0716MSC | National Vocational Certificate Level 4 in Automobile Technology (Automobile Supervisor) | View | |
| Assesment Standards | |||
| Motor vehicles, ships and aircraft | |||
Level 2 | |||
| 071600163 | Complete documentation requirement | Credits: 4 |
|
| 071600164 | Maintain brake system | Credits: 13 |
|
| 071600165 | Maintain engine | Credits: 16 |
|
| 071600166 | Maintain fuel system | Credits: 7 |
|
| 071600167 | Perform ignition system service | Credits: 8 |
|
| 071600168 | Maintain suspension and steering systems | Credits: 8 |
|
| 071600169 | Maintain drive line systems | Credits: 7 |
|
| 071600170 | Apply safety precautions and guidelines at workplace | Credits: 6 |
|
| 071600171 | Apply safety precautions and guidelines at workplace | Credits: 11 |
|
| 071600172 | Repair and replace lighting system of vehicles | Credits: 10 |
|
| 071600173 | Test battery performance | Credits: 13 |
|
| 071600174 | Install and repair starting system of vehicle | Credits: 17 |
|
| 071600175 | Install and repair charging system of a vehicle | Credits: 15 |
|
| 071600176 | Repair electrical accessories of vehicle | Credits: 14 |
|
| 071600338 | Perform preventive maintenance | Credits: 8 |
|
| 071600495 | Repair Instrument Panels | Credits: 18 | No File |
| 071600496 | Repair HVAC of Vehicle | Credits: 18 | No File |
| 071600531 | Repair Ignition System | Credits: 10 | No File |
| 071600532 | Repair Fuel System (Carburetor) | Credits: 10 | No File |
| 071600534 | Repair Engine Cooling System | Credits: 10 | No File |
| 071600535 | Repair Engine Lubrication System | Credits: 12 | No File |
| 071600539 | Repair Braking Systems | Credits: 10 | No File |
| 071600541 | Carry out Wheel Balancing and Alignment | Credits: 12 | No File |
| Perform Preventive Maintenance | Credits: 30 | No File | |
| Maintain Fuel, Exhaust and Cooling System | Credits: 5 | No File | |
| Maintain Ignition System | Credits: 8 | No File | |
| Service Chassis | Credits: 14 | No File | |
| Maintain Electrical System | Credits: 17 | No File | |
| Maintain Tool and Equipment at Workplace | Credits: 10 | No File | |
| Maintain Motorcycle Engine | Credits: 10 | No File | |
| Maintain Fuel System | Credits: 9 | No File | |
| Maintain Cooling System | Credits: 5 | No File | |
| Maintain Ignition System | Credits: 2 | No File | |
| Maintain Brake System | Credits: 5 | No File | |
| Maintain Electrical System | Credits: 4 | No File | |
| Maintain Lubrication System | Credits: 2 | No File | |
| Adopt Green Practices at Workplace | Credits: 1 | No File | |
Level 3 | |||
| 071600494 | Repair Electrical Systems of Vehicle | Credits: 40 | No File |
| 071600497 | Repair Chassis Electrical | Credits: 42 | No File |
| 071600498 | Replace Comfort and Safety Features of Vehicle | Credits: 40 | No File |
| 071600499 | Repair Fuel and Emission Control System | Credits: 20 | No File |
| 071600533 | Perform Service of Electronic Fuel Injection Systems | Credits: 18 | No File |
| 071600540 | Repair Suspension / Steering System | Credits: 24 | No File |
| Maintain Motorcycle Engine | Credits: 70 | No File | |
| Service Transmission | Credits: 10 | No File | |
| 0716001041 | Perform welding | Credits: 16 | No File |
| 0716001042 | Apply thread rolling operation | Credits: 10 | No File |
| 0716001043 | Perform vacuum Forming operations | Credits: 10 | No File |
| 0716001044 | Perform pressing operations | Credits: 15 | No File |
| 0716001045 | Perform periodic operator maintenance | Credits: 9 | No File |
Level 4 | |||
| 071600536 | Perform Overhauling of Engine | Credits: 24 | No File |
| 071600537 | Repair Manual Transmission System | Credits: 18 | No File |
| 071600538 | Repair Automatic Transmission System | Credits: 24 | No File |
| 0716001046 | Conduct moulding and extrusion operations | Credits: 29 | No File |
| 0716001047 | Perform hot forging operations | Credits: 10 | No File |
| 0716001048 | Perform metal die casting operations | Credits: 10 | No File |
| 0716001049 | Perform gear cutting operations | Credits: 11 | No File |
