isced narrow field
isced narrow field
| Engineering, manufacturing and construction> Manufacturing and processing>Textiles (clothes, footwear and leather) | |||
|---|---|---|---|
| Qualifications (26) | Standards (4) | ||
| Qualifications | |||
| 0723TXT01 | National Vocational Certificate Level 2 in Textile (Knitting Machine Operator) | View | |
| 0723TXT02 | National Vocational Certificate Level 3 in Textile (CAD/CAM Operator) | View | |
| 0723FWM01 | National Vocational Certificate Level 2 in Footwear Manufacturing Technology (Shoe Laster) | View | |
| 0723LPD00 | National Vocational Certificate Level 1 in Leather Products Development Technician (Stitcher) | View | |
| 0723LPD01 | National Vocational Certificate Level 2 in Leather Products Development Technician (Stitcher) | View | |
| 0723LPD02 | National Vocational Certificate Level 3 in Leather Products Development Technician (Pattern Maker) | View | |
| 0723LPD03 | National Vocational Certificate Level 4 in Leather Products Development Technician (Computerized Pattern Designer) | View | |
| 0723LPT01 | National Vocational Certificate Level 2 in Leather Processing Technologist (Leather Processing Mechanical Operator) | View | |
| 0723LPT02 | National Vocational Certificate Level 3 in (Leather Processing Technologist) Leather Tanning Technician | View | |
| 0723LPT03 | National Vocational Certificate Level 4 in (Leather Processing Technologist) Leather Processing & Quality Associate | View | |
| 0723FWM02 | National Vocational Certificate Level 3 in Shoe Technology(Shoe Cutting) | View | |
| 0723FWM03 | National Vocational Certificate Level 3 in Shoe Technology(Shoe Stitching) | View | |
| 0723FWM04 | National Vocational Certificate Level 3 in Shoe Technology(Shoe Moulding) | View | |
| 0723FWM05 | National Vocational Certificate Level 3 in Shoe Technology(Shoe Lasting) | View | |
| 0723FWM06 | National Vocational Certificate Level 3 in Shoe Technology(Shoe Finishing) | View | |
| 0723HME01 | National Vocational Certificate Level 2 in Hand Embroidery | View | |
| 0723HME02 | National Vocational Certificate Level 3 in Hand Embroidery | View | |
| 0723HME03 | National Vocational Certificate Level 4 in Machine Embroidery | View | |
| 0723TXT03 | National Vocational Certificate Level 2 in (Textile Sector) Textile Wet Processing Dyeing Operator | View | |
| 0723TXT04 | National Vocational Certificate Level 3 in (Textile Sector) Textile Wet Processing Dyeing Technologist | View | |
| 0723TXT05 | National Vocational Certificate Level 2 in (Textile Sector) Textile Wet Processing Printing Technologist | View | |
| 0723TXT06 | National Vocational Certificate Level 3 in (Textile Sector) Textile Wet Processing Printing Technologist | View | |
| 0723TXT07 | National Vocational Certificate Level 1 in Textile weaving machine Junior Assistant | View | |
| 0723TXT08 | National Vocational Certificate Level 2 in Textile weaving machine Operator | View | |
| 0723HME02 | National Vocational Certificate Level 2 in Hand and Machine Embroidery | View | |
| 0723HME03 | National Vocational Certificate Level 3 in Hand and Machine Embroidery | View | |
| Assesment Standards | |||
| Textiles (clothes, footwear and leather) | |||
Level 1 | |||
| 072300195 | Setting up knitting machine according to work specifications | Credits: 17 |
|
Level 2 | |||
| 072300196 | Carrying out knitting operations | Credits: 33 |
|
| 072300197 | Carrying out repair and maintenance of knitting machines | Credits: 17 |
|
| 072300198 | Demonstrate knowledge of basic computer operations | Credits: 2 |
|
| 072300481 | Apply Occupational Health &Safety Procedures at Workplace | Credits: 3.2 | No File |
| 072300482 | Prepare Machines for Lasting | Credits: 2.5 | No File |
| 072300483 | Perform Flat Lasting with Hand | Credits: 6.4 | No File |
| 072300484 | Perform Flat Lasting with Machine | Credits: 5.4 | No File |
| 072300485 | Perform Mold Lasting | Credits: 4.1 | No File |
| 072300486 | Develop Professionalism | Credits: 2.4 | No File |
| 072300487 | Enterprise Training | Credits: 56 | No File |
| 0723HME01 A | Carry Out Khaka (Mock up) Development | Credits: 3 | No File |
| 0723HME01 B | Carry out different types of embroidery stitches | Credits: 30 | No File |
| 0723HME01 C | Perform Surface Decorative Embroidery | Credits: 32 | No File |
| 0723HME01 D | Perform Finishing and Packing Operations | Credits: 8 | No File |
| 7230010100 | Perform Stenter Dyeing | Credits: 4 | No File |
| 723001099 | Perform Garment Dyeing | Credits: 6 | No File |
| 723001098 | Perform Soft flow Dyeing | Credits: 6 | No File |
| 723001097 | Perform Rope Dyeing | Credits: 8 | No File |
| 723001096 | Perform Cone Dyeing | Credits: 8 | No File |
| 723001095 | Perform Pad steam Dyeing | Credits: 7 | No File |
| 723001094 | Perform Pad thermo sol Dyeing | Credits: 7 | No File |
| 723001093 | Perform Pad batch Dyeing | Credits: 5 | No File |
| 723001092 | Perform Jet Dyeing | Credits: 5 | No File |
| 723001091 | Perform Jigger Dyeing | Credits: 6 | No File |
| 723001090 | Perform Winch Dyeing | Credits: 6 | No File |
| 0723001106 | Design Prints | Credits: 8 | No File |
| 0723001107 | Perform engraving / exposing (Rotary and Flatbed) | Credits: 8 | No File |
| 0723001108 | Execute Colour Kitchen (Develop Color) | Credits: 12 | No File |
| 0723001109 | Perform Table Screen Printing | Credits: 5 | No File |
| 0723001110 | Perform Flatbed Printing | Credits: 5 | No File |
| 0723001111 | Perform Rotary Printing | Credits: 5 | No File |
| 0723001112 | Perform digital printing | Credits: 7 | No File |
| 0723001113 | Perform Curing / Steaming | Credits: 4 | No File |
| 0723001114 | Perform Washing | Credits: 4 | No File |
| 0212001133 | Perform basic communication skills and Green behaviour at work | Credits: 3 | No File |
| 0212001134 | Operate Computer Functions (General) | Credits: 3 | No File |
| 0212001135 | Perform Basic drawing & colouring | Credits: 13 | No File |
| 0212001136 | Develop Textile Design | Credits: 12 | No File |
| 0212001137 | Perform Basic Sewing | Credits: 12 | No File |
| 0212001138 | Perform Pattern Drafting and Making | Credits: 14 | No File |
Level 3 | |||
| 072300199 | Manage systems | Credits: 6 |
|
| 072300201 | Grade patterns | Credits: 20 |
|
| 072300202 | Create marker making | Credits: 23 |
|
| 072300203 | Observe occupational health and safety (OHS) precautions | Credits: 5 |
|
| 072300342 | Develop professionalism | Credits: 6 |
|
| 072300343 | Develop professionalism | Credits: 4 |
|
| 072200896 | Perform Upholstery | Credits: 10 | No File |
| 0723FWM02B | Perform Hand Cutting of Shoe Components | Credits: 24 | No File |
| 0723FWM02C | Carry Out Die Cutting of Shoe Components | Credits: 12 | No File |
| 0723FWM02D | Perform Machine Cutting of Shoe Components | Credits: 12 | No File |
| 0723FWM02E | Perform Manipulation of Shoe Components | Credits: 24 | No File |
| 0723FWM02F | Perform Fitting/Folding | Credits: 36 | No File |
| 0723FWM02G | Perform Sewing / Stitching | Credits: 36 | No File |
| 0723FWM02H | Perform Insole making | Credits: 12 | No File |
| 0723FWM02I | Prepare leather/sheet sole | Credits: 24 | No File |
| 0723FWM02J | Perform Moulding | Credits: 12 | No File |
| 0723FWM02K | Perform Flat Lasting by Hand | Credits: 24 | No File |
| 0723FWM02L | Perform Flat Lasting by Machine | Credits: 36 | No File |
| 0723FWM02M | Perform Mould Lasting | Credits: 24 | No File |
| 0723FWM02N | Perform shoe finishing and packing | Credits: 36 | No File |
| 0723HME02 A | Perform Basic Embellishment on Frame/Adda | Credits: 17 | No File |
| 0723HME02 B | Perform Beads and Sequin work | Credits: 6 | No File |
| 0723HME02 C | Perform Zardozi (Kora-Dabka) work | Credits: 10 | No File |
| 0723HME02 D | Ensure the quality of embroidery work | Credits: 12 | No File |
| 0723HME02 E | Perform Punjabi embroidery | Credits: 30 | No File |
| 0723HME02 F | Perform Sindhi embroidery | Credits: 30 | No File |
| 0723HME02 G | Perform Balochi embroidery | Credits: 30 | No File |
| 0723HME02 H | Perform Kashmiri embroidery | Credits: 30 | No File |
| 0723001101 | Carryout Exhaust dyeing for woven fabrics | Credits: 8 | No File |
| 0723001102 | Carryout Exhaust dyeing for knitted fabrics | Credits: 8 | No File |
| 0723001103 | Carryout Semi-continuous dyeing | Credits: 8 | No File |
| 0723001104 | Carryout Continuous dyeing | Credits: 8 | No File |
| 0723001105 | Carry out laboratory testing of wet dyeing process | Credits: 20 | No File |
| 0723001115 | Manage Design | Credits: 8 | No File |
| 0723001116 | Manage Engraving / Exposing | Credits: 10 | No File |
| 0723001117 | Manage Color Kitchen (Develop color for printing) | Credits: 12 | No File |
| 0723001118 | Execute Table Screen Printing | Credits: 6 | No File |
| 0723001119 | Execute Flatbed Printing | Credits: 6 | No File |
| 0723001120 | Execute Rotary Screen Printing | Credits: 5 | No File |
| 0723001121 | Execute Digital Printing | Credits: 7 | No File |
| 0723001122 | Execute Curing / Steaming | Credits: 4 | No File |
| 0723001123 | Execute Washing | Credits: 4 | No File |
| 0723001124 | Draw Basics of Drawing | Credits: 40 | No File |
| 0723001125 | Make colors according to Color theory | Credits: 50 | No File |
| 0723001126 | Make designs for textile | Credits: 40 | No File |
| 0723001127 | Perform Textile Design Operations using CAD | Credits: 60 | No File |
| 0723001128 | Develop Textile designs for Fashion | Credits: 60 | No File |
| 0723001129 | Make designs for home textiles | Credits: 60 | No File |
| 0723001130 | Perform basic dying & printing technique for textiles | Credits: 60 | No File |
| 0723001131 | Perform basic surface techniques in textiles | Credits: 60 | No File |
| 0723001132 | Identify Fibers and yarns | Credits: 50 | No File |
Level 4 | |||
| 072300200 | Digitize patterns | Credits: 20 |
|
| 0723HME03 A | Carry out different types of Embroidery Stitches by Free Motion Machine | Credits: 29 | No File |
| 0723HME03 B | Perform Surface Decorative Embroidery on Machine | Credits: 29 | No File |
| 0723HME03 C | Perform Embellishment for Embroidery on Machine | Credits: 18 | No File |
| 0723HME03 D | Perform Troubleshooting of Embroidery Machine | Credits: 12 | No File |
| 0723HME03 E | Perform Maintenance of Embroidery Machine | Credits: 10 | No File |
| 0723HME03 F | Supervise the Embroidery Work | Credits: 15 | No File |
| 0723HME03 G | Perform Embroidery on Computerized Embroidery Machine | Credits: 20 | No File |
